Position  Number  Name  Town  Bike  # Laps  Penalty
           
           
EXPERT            
           
1 15  PAUL BOLTON     12  00:09:27
2 2  ROWLAND MORRIS     11  00:05:32
3 872  ROB REESE     11  00:06:33
4 23  LINCOLN BREWSTER     11  00:09:25
5 50  ANDY CRIPPS     11  00:11:54
6 121  HARRY HILLAS     10  00:02:00
7 862  DAVID MYRES *     10  00:03:13
8 17  JASON CROSSLAND     10  00:11:43
9 24  LEE SAMPSON     10  00:12:01
10 861  DAVID WOOD *     9  00:00:24
11 877  PAUL SAGAR *     9  00:00:59
12 56  DOMINIC COLE     9  00:02:32
13 850  KEVIN ROGERS *     9  00:03:40
14 16  KEITH BARNES     9  00:05:47
15 4  LEE ABBOTT     8  00:03:34
16 422  JAMES WOOD     8  00:07:06
- 845  TERRY JUKES *     5  DNF
17 77  SIMON RYAN     5  00:07:53
- 18  ANDY HACKETT     3  DNF
- 226  RICHARD ELLWOOD     1  DNF
CLUBMAN            
           
1 126  ALUN JONES     10  00:14:43
2 518  ALED HUMPHREYS     9  00:00:44
3 145  ROB LONEY     9  00:03:18
4 8  JOSH TAYLOR     9  00:05:35
5 94  GARY DANIELS     9  00:07:57
6 990  CARL CRITCHLOW *     9  00:10:31
7 263  BEN HAYCOCK     9  00:12:25
8 95  MICK HAMMOND     9  00:12:33
9 80  DAVID COOPER     9  00:12:58
10 70  JAMIE ROBINSON     8  00:05:53
11 26  SCOTT HUGHES     8  00:06:30
12 849  LEE WILLIAMS *     8  00:06:49
13 453  GARETH ROBERTS     8  00:09:54
14 68  EMRYS PRICE     8  00:11:52
15 851  MIKE SMITH *     8  00:12:29
16 881  LEE TAYLOR     8  00:13:36
17 205  STEPHEN THORNTON     8  00:14:09
18 123  PAUL WATERHOUSE     7  00:01:09
19 989  SIMON MCKUNE     7  00:01:22
20 117  ALED JONES     7  00:02:29
21 375  LEWIS BELFIELD     7  00:04:02
22 690  SCOTT SMITH     7  00:10:12
23 810  KEVIN THOMPSON     7  00:12:14
24 879  HAYDN BOWEN *     7  00:13:56
25 62  LEE ESSEX     7  00:14:23
26 146  STEVEN HEWITT     7  00:15:19
27 993  STEVEN ROWLES     6  00:01:50
28 911  DAVID WATT     6  00:06:03
29 638  HUW EDWARDS     6  00:10:06
30 152  HUGH JONES     6  00:18:14
- 206  ANDY JERVIS     5  DNF
- 886  JOHN CURWIN *     5  DNF
- 160  RUDY AUSTIN     2  DNF
OVER 35            
           
1 91  IAN BARNETT     10  00:08:48
2 388  JACK TWENTYMAN     10  00:09:13
3 81  GARY BENNIMAN     9  00:03:37
4 69  ALAN HOPWOOD     9  00:13:38
5 79  ANDY WILSON     8  00:12:20
6 114  DES COWLEY     6  00:05:28
7 660  NIGEL TRAVIS     6  00:12:08
8 218  IAN GROOM     4  00:01:15
OVER 45            
           
1 201  COLIN JONES     10  00:12:37
2 164  DAVE SMITH     9  00:04:45
3 104  DENNIS HARRISON     9  00:04:50
4 503  PAUL DAVIES     7  00:00:19
5 615  TONY GUNN     7  00:09:48
6 273  DELWYN PUGH     7  00:14:36
- 644  RAY WHITTALL     6  DNF
7 856  STEVEN MAY *     6  00:00:26
8 135  CHRIS SIMM     5  00:01:27
- 921  COLIN GRIFFITHS     3  DNF
HOBBY            
           
1 11  IIFION DAVIES     8  00:16:07
2 260  PAUL HOLMES     5  00:21:17
3 876 STEVE LITTLER     3  00:01:03
- 776  IAN TYLER-BOND     2  DNF
- 878  SHAUN JAMES *     2  DNF
YOUTH            
           
1 36  OWAIN HUMPHREYS     9  00:12:10
2 72  GARETH DAVIES     9  00:15:02
3 37  GETHIN HUMPHREYS     8  00:06:53
4 5  JOE DEAKIN     8  00:07:42
5 3  JOSH PARRY     6  00:11:16
6 48  OWAIN DAVIES     6  00:18:03
7 21  WILLIAM HILLAS     5  00:03:33
8 96  JANE DANIELS     4  00:01:06
- 59  ADAM BARRATT     3  DNF
- 9  JORDAN BEEDLES     3  DNF
- 995  GREGG JOHNSON     2  DNF
- 846  CHARLIE HAYES *     1  DNF
9 847  TOM HAYES *     1  00:02:37
SPORTSMAN            
           
1 192  BARNABY MOORE     9  00:07:51
2 133  LEE COTTERILL     8  00:05:59
3 991  EDWARD TURNER *     8  00:07:23
4 196  PAUL ENGLAN     8  00:08:07
5 702  KEV FREEMAN     8  00:08:42
6 35  BEN BALL     8  00:09:02
7 172  GARETH WYNN WILLIAMS     7  00:00:37
8 159  CHRIS BERRY     7  00:00:50
9 729  JULIAN CARTWRIGHT     7  00:00:53
10 712  TIM THORNTON     7  00:07:12
11 393  BRYN HUMPHREYS     7  00:08:27
12 988  MARK WAKEFIELD *     6  00:03:00
13 363  RHODRI ELLIS     6  00:07:29
14 139  STEVE PRICE     6  00:08:25
15 868  ELGAN WILLIAMS *     6  00:15:31
16 343  ANDREW DONALD     6  00:18:06
17 132  HENRY MARKEY     5  00:00:10
18 0  KATE LLOYD     5  00:05:21
19 195  LEE SEFTON     5  00:05:56
- 883  LEE HUGO *     3  DNF
- 848  JOHNATHAN HAYES *     3  DNF
- 148  IAN JAGGER     1  DNF
NOVICE            
           
1 74  TOM BEEDLES     8  00:11:32
2 267  RYAN FAULKS     7  00:06:09
3 858  ALEC TRAWFORD *     7  00:10:17
4 281  DARREN HEYES     7  00:11:46
5 210  MATT GILL     7  00:13:28
6 664  GARETH LEWIS     6  00:02:54
7 215  LEWIS CROMPTON     6  00:19:39
8 279  PHIL KIRK     5  00:00:31
9 992  LUKE WILLIAMS     5  00:08:15
10 884  GLYNN BOUGHTON     5  00:10:21
11 987  ASHLEY WAKEFIELD *     4  00:03:06
12 458  KIM SUTCH     4  00:03:59
13 1157  MICHAEL BOSAK     4  00:12:52
14 400  GRAEME COWEY     4  00:20:16
- 362  BRYN ELLIS     3  DNF
15 336  CHRIS LUCAS     3  00:02:25
16 10  LEAH JONES     3  00:02:49
- 681  JAROSLAV CERI     2  DNF
- 280  JOHN BOWEN     2  DNF
17 382  STEVE WEAVER     2  00:08:01
- 870  TONY TOMLINSON *     1  DNF
OVER 40            
           
1 853  CRAIG PARKES     9  00:06:25
2 391  TOM HUMPHREYS     8  00:13:03
3 859  JOHN WADSWORTH *     8  00:14:27
4 639  ROB LAMBERT     7  00:12:56
5 446  DUANE SUTCH     4  00:27:00
- 526  CARLO CUROTTO     2  DNF
- 525  PAUL KIBBLE     2  DNF