Position  Number  Class  Name  Town  Bike  # Laps  Penalty
1 73  CLUBMAN  KEVIN HARRIS  DEVON  ??? 6  01:29:18
2 65  CLUBMAN  THOMAS HICK  YORK  HUSKY 250 6  01:31:30
3 60  CLUBMAN  JOE DEAKIN  MIDLANDS  HUSKY 125 6  01:32:09
4 88  CLUBMAN  GARY DANIELS  WIGAN  KTM 125 6  01:36:35
5 94  CLUBMAN  GARY McCOY  DEVON  KTM 250 6  01:39:37
6 93  CLUBMAN  MIKE EVANS  POWYS  KTM 250 6  01:43:38
7 101 CLUBMAN  NATHAN BOLTON  LANCS 250 5  01:32:34
8 78  CLUBMAN  MARK PICKARD  DEVON  YAM 250 5  01:34:17
9 59  CLUBMAN  MICHAEL BRIGGS  HALIFAX  HONDA 125 5  01:35:19
10 91  CLUBMAN  MARCUS JONES  OSWESTRY  KTM 250 5  01:38:06
11 77  CLUBMAN  RICHARD BLUNT  SUFFOLK  HONDA 250 5  01:39:09
12 99  CLUBMAN  FINDLAY WHITE  GALSTONE  KTM 250 5  01:41:13
13 89  CLUBMAN  DAN LAWRY  BERKSHIRE  KTM 200 5  01:45:43
14 61  CLUBMAN  CRAIG PARKES  CHURCH HILL  KTM 300 4  01:29:42
15 64  CLUBMAN  NICK ROYLE  RICHMOND  KTM 300 4  01:31:49
16 67  CLUBMAN  MARK WOODVINE  BLACKWOOD  KTM 250 4  01:32:18
17 75  CLUBMAN  GREG HODGE  IRON ACTON  KTM 200 4  01:32:22
18 95  CLUBMAN  JOE MITCHINSON  RUSHDEN  REDLINE KTM 200 4  01:32:30
19 84  CLUBMAN  JOSH TAYLOR  HALIFAX  YAM 125 4  01:32:42
20 63  CLUBMAN  CARWYN JOHN  BLACKWOOD  KTM 250 4  01:35:59
21 68  CLUBMAN  MATT BRYANT  POWYS  KTM 200 4  01:36:12
22 82  CLUBMAN  DAVE EDWARDS  WREXHAM  KTM 200 4  01:36:26
23 66  CLUBMAN  JAMIE ROBINSON  NORLEY  HUSKY 250 4  01:39:19
24 96  CLUBMAN  EIFION DAVIES  POWYS  KTM 450 4  01:43:11
25 100  CLUBMAN  ALASTAIR CROCKET  SYMINGTON  KTM 250 3  01:32:27
26 62  CLUBMAN  JONATHON HUGHES  N.YORKS  KTM 250 F 3  01:33:53
27 71  CLUBMAN  DARREN SMOUT  POWYS  KTM 300 3  01:34:46
28 58  CLUBMAN  ROBIN EDWARDS  LLANGOLLEN  KTM 200 3  01:35:47
29 85  CLUBMAN  GARETH WILKINSON  DRIFFIELD  KTM 200 3  01:36:52
30 80  CLUBMAN  NICK REESE  HEREFORD  KTM 450 3  01:42:16
31 79  CLUBMAN  JAMES GOULSTONE  CORSHAM  KAWASAKI 250 3  01:42:45
32 90  CLUBMAN  GRAHAM REDMAYNE  MAWDSLEY  GAS GAS EC 300 3  01:43:17
33 72  CLUBMAN  NEIL HAWKER  DEVON   YAM 250 3  01:48:53
34 92  CLUBMAN  DARREN MORGAN  HEREFORD  KTM 250 2  01:29:31
35 1  CLUBMAN  PAUL SAGAR  OSWESTRY  KTM 250 1  00:12:10
36 86  CLUBMAN  DAVE SALKED  HARTLEPOOL  KTM 250 1  00:26:10
37 76  CLUBMAN  DARREN HEYES  WIGAN  KTM 300 1  00:51:44
38 98  CLUBMAN  KARL WEBSTER  SOUTH WALES  KTM 1  00:53:20
39 70  CLUBMAN  CHRIS BISHOP  KENT  KTM 250 1  01:24:44
- 69  CLUBMAN  STEVE MERCER  KENT  KTM 250 0  DNF
- 74  CLUBMAN  IAN SHUTTLEWORTH  HILPERTON  WR250 0  DNF
- 81  CLUBMAN  CHRIS BESWICK  SOMERSET  YAM 250 0  DNF
- 83  CLUBMAN  TONY KING  DORSET  GAS GAS 250 0  DNF
- 87  CLUBMAN  NICK ROWBOTTOM  HARTLEPOOL  KTM 300 0  DNF
- 97  CLUBMAN  COURTENAY JAMES  TAUNTON  KTM 250 0  DNF