Position  Number  Name  Town  Bike  # Laps  Penalty
Unclassified        
1 391       10  00:03:05
ELITE        
           
1 1  LINCOLN BREWSTER     16  00:04:02
2 2  MARTIN SANDIFORD     16  00:06:18
- 7  PAUL EDMONDSON     0  DNF
- 353  MARK ROBERTS     0  DNF
EXPERT        
           
1 33  BEN WOOTTON     15  00:03:49
2 160  RUDY AUSTIN     15  00:08:39
- 18  CRAIG REYNOLDS     6  DNF
- 36  CRAIG CHADWICK     3  DNF
- 342  LEE ABBOTT     3  DNF
CLUBMAN        
           
1 75  LEWIS BELFIELD     16  00:12:03
2 25  DAFYDD JONES     15  00:00:24
3 70  JAMIE ROBINSON     15  00:01:13
4 44  JOSH TAYLOR     15  00:02:04
5 152  STEVEN HUGHES     15  00:03:56
6 94  GARY DANIELS     15  00:08:20
7 372  JOHN ROBERTS     14  00:02:54
8 340  GARETH ROBERTS     14  00:06:17
9 97  CARL CRITCHLOW     14  00:06:37
10 276  MARCUS JONES     14  00:07:11
- 338  PAUL DEAKIN     13  DNF
11 322  ADAM BARRATT     13  00:02:38
12 308  ALED WYN JONES     13  00:05:58
13 127  JOHN MCLEOD     13  00:09:08
14 280  NEIL STOKES     11  00:05:05
- 26  SCOTT HUGHES     8  DNF
- 282  JAMES LOCKETT     3  DNF
- 275  BEN HAYCOCK     0  DNF
- 321  HUW JONES     0  DNF
- 352  MIKE EVANS     0  DNF
- 363  LUKE DOWSING *     0  DNF
- 364  STUART SMITH *     0  DNF
OVER 35        
           
1 188  JACK TWENTYMAN     15  00:01:02
2 502  IAN BARNETT     15  00:03:31
3 256  GARY BENNIMAN *     15  00:10:12
4 310  DARREN GRIFFITHS     15  00:12:02
5 85  RICHARD MAIN     14  00:00:09
6 281  JASON HOPE     14  00:02:57
7 351  DAVID WATT     13  00:01:08
8 320  DAVID SAVIN     13  00:09:38
9 319  MICHAEL SAVIN     13  00:12:12
10 14  DES COWLEY     12  00:00:29
11 253  DAVID MURPHY     12  00:03:41
12 264  KARL HUTTON *     11  00:08:32
- 28  SIMON DOUGLAS     10  DNF
13 309  IAN GROOM     10  00:01:44
14 333  IAN BADDELEY *     10  00:09:05
- 84  DARREN BLAGG     2  DNF
- 274  ANDREW DEAN     0  DNF
- 356  SIMON DOUGLAS     0  DNF
- 371  JOHN PROUT *     0  DNF
OVER 45        
           
1 50  RAY WHITTALL     15  00:08:48
2 311  DAVE SMITH     15  00:11:24
3 6  GARETH LLOYD     15  00:12:15
4 361  DAI LEWIS     14  00:03:20
5 201  COLIN JONES     14  00:04:38
6 501  ALLAN PRICE     14  00:11:15
7 175  GARETH JONES     14  00:12:42
8 326  DELWYN PUGH     13  00:08:28
9 324  HUW EDWARDS     13  00:08:37
10 335  ADRIAN KENT     13  00:15:13
- 263  CHRIS SIMM     9  DNF
SPORTSMAN PM
           
1 307  OLI COOP     13  00:09:43
2 334  CHRIS KENT *     12  00:09:54
3 500  DEWI ROBERTS     12  00:12:14
4 331  PHILIP COOPER     11  00:00:12
- 343  RICHARD KIRKLAND *     8  DNF
- 336  MATTHEW LAMB     0  DNF
- 362  CRAIG SMITH *     0  DNF