ROGER MAUGHFLING TRIAL - 24th FEBRUARY 2008
1 2 3 4 5 6 7 8 9 10 Total
40 JOE GRIFFIN C 0/40 BETA 250 0 0 0 1 1 3 0 0 0 0 5 1ST 0/40
100 ANDY ROBERTON C 0/40 GAS GAS 200 0 0 0 1 0 11 0 5 4 0 21 RUNNER UP
70 MARK WELLS C 0/40 BETA 270 0 0 4 10 1 10 0 3 0 4 32 3rd
36 RICHARD EDWARDS C 0/40 2 0 6 7 3 11 2 5 2 0 38 4th
92 PAUL HENDERSON C 0/40 GAS GAS 125 0 0 5 10 5 11 1 0 7 3 42 5th
64 NEIL WILLIAMS C 0/40 GAS GAS 250 0 0 5 16 6 8 1 7 7 0 50 6th
96 PHILIP GODFREY C 0/40 GAS GAS 250 0 0 3 12 11 12 2 7 10 2 59 7th
99 DAVID VAUGHAN C 0/40 GAS GAS 125 1 0 14 3 3 13 0 15 11 1 61 8th
51 CLIVE SMITH C 0/40 BETA 1 0 6 16 0 16 2 11 9 4 65 9th
66 GED LEWIS C 0/40 GAS GAS 200 0 0 11 7 6 12 3 12 12 9 72 10th
71 ANDY FARNELL C 0/40 BETA 250 0 1 13 20 2 20 4 10 17 1 88 11th
84 IAN THOMPSON C 0/40 BETA 249 7 4 11 18 16 16 14 18 12 9 125 12th
38 KEN WILLIAMS C 0/40 BETA 250 R R R R R R R R R R R
39 PETER EDWARDS C 0/40 BETA 250 R R R R R R R R R R R
67 DAI C 0/40 BETA 270 R R R R R R R R R R R
29 LUKE MORGAN YBW BEGINNER BETA 80 0 0 0 1 5 10 7 0 6 0 29 1st BEGINNER
45 ASHLEE GOUGH W BEGINNER BETA 200 R R R R R R R R R R R
90 KEVIN DAVIES W BEGINNER GAS GAS R R R R R R R R R R R
82 CHRIS POEL C CLUBMAN MONTESA 250 0 0 2 3 1 5 1 0 4 0 16 1ST CLUBMAN
80 BRYAN WELSH C CLUBMAN MONTESA 250 0 0 3 3 2 9 2 0 0 0 19 RUNNER UP
16 CLAYTON ROWSON C CLUBMAN SCROPI 250 0 0 6 6 0 3 1 0 5 0 21 3rd
69 NICK WOODHOUSE C CLUBMAN SHERCO 290 1 0 3 7 2 10 0 0 4 0 27 4th
60 DARREN GWILLIAM C CLUBMAN BETA 250 0 0 1 7 4 11 1 3 1 0 28 5th
89 MARTIN NEARY C CLUBMAN GAS GAS 300 0 0 4 7 2 10 1 0 8 0 32 6th
76 STUART ESSENHIGH C CLUBMAN BETA 250 1 1 5 5 1 11 1 1 8 5 39 7th
49 RICHARD DAVIES C CLUBMAN GAS GAS 300 0 0 7 14 4 7 3 2 5 0 42 8th
61 ALAN THOMAS C CLUBMAN BETA 270 0 0 2 6 3 11 3 3 5 9 42 9th
33 CARL GERRARD C CLUBMAN MONTESA 250 5 0 4 15 3 10 2 1 3 2 45 10th
35 NATHAN MORTON C CLUBMAN BETA 250 1 0 5 8 2 10 2 11 6 0 45 10th
15 KATRINA PRICE C CLUBMAN GAS GAS 250 1 1 4 9 2 9 1 6 8 5 46 12th
62 JASON THORNE C CLUBMAN BETA 220 0 0 11 8 5 14 3 6 11 3 61 13th
54 ROGER WILDING C CLUBMAN GAS GAS 280 1 0 3 17 7 12 5 12 1 5 63 14th
20 JESSE ALLPORT C CLUBMAN BETA 250 1 2 6 16 7 11 3 4 10 6 66 15th
75 WILL MINTA C CLUBMAN GAS GAS 280 3 0 11 13 4 12 2 7 11 7 70 16th
87 DAVID CUNNINGTON C CLUBMAN GAS GAS 125 2 0 4 18 7 14 8 5 11 8 77 17th
78 TOM COLLETT C CLUBMAN BETA 250 12 1 8 16 6 13 3 9 14 1 83 18th
97 ALLAN PRICE C CLUBMAN GAS GAS 0 0 7 20 6 20 8 11 7 4 83 18th
26 DAVID EVANS C CLUBMAN MONTESA 250 0 1 10 15 4 14 8 13 14 7 86 20th
91 WILL SHAW C CLUBMAN GAS GAS 250 5 6 8 11 9 12 15 20 6 3 95 21st
31 PILSBURY GALLIERS C CLUBMAN SHERCO 125 R R R R R R R R R R R
44 RICHARD GOUGH C CLUBMAN BETA 250 R R R R R R R R R R R
58 RICHARDS EVANS R EXPERT BETA 270 0 0 0 2 1 5 1 3 4 0 16 1st EXPERT
6 NEIL BOWDEN R EXPERT BETA 250 0 0 4 4 2 1 1 3 6 0 21 RUNNER UP
98 GORDON BROWN R EXPERT BETA 250 1 0 1 1 3 2 0 5 15 1 29 3rd
7 KEVIN BOWEN R EXPERT BETA   5 0 2 5 0 1 0 12 12 1 38 4th
9 ADRIAN JERVIS R EXPERT BETA 250 5 0 3 5 3 5 1 9 15 3 49 5th
11 PETE MORRIS R EXPERT MONT 1 0 8 10 2 2 0 17 10 6 56 6th
8 PAUL JERVIS R EXPERT BETA 250 0 0 12 6 7 8 0 13 16 2 64 7th
59 KEVIN TAYLOR R EXPERT GAS GAS 280 8 0 8 11 1 1 4 18 18 4 73 8th
47 JAMES WILLIAMS         R EXPERT BETA 250 5 1 12 10 4 8 8 14 20 6 88 9th
12 ROBERT JAMES R EXPERT SCROPIA 250 2 0 8 18 8 14 1 11 18 20 100 10th
28 ANDY LANE W PRE 65 BSA 175 0 2 2 0 2 4 2 0 4 1 17 1st PRE 65
43 MALCOLM HERBERT W PRE 65 BSA 175 0 1 8 2 0 0 0 0 6 1 18 RUNNER UP
52 TERRY MILLICHAP W PRE 65 MATCHLESS 1 0 0 0 2 9 0 0 2 8 22 3rd
55 MICK BRADLEY W PRE 65 BSA 185 0 0 3 0 2 11 0 1 3 5 25 4th
46 NICK WATSON W PRE 65 BSA 175 0 1 4 7 7 9 3 0 6 1 38 5th
41 TIM DAVIES C PRE 65 BSA 175 R R R R R R R R R R R
56 CHRIS FOULKES W SPORTSMAN GAS GAS 125 0 0 0 0 0 2 1 0 0 0 3 1st SPORTSMAN
81 ROGER BROWN W SPORTSMAN MONTESA 250 0 0 0 0 3 3 0 1 1 5 13 RUNNER UP
50 IAN STEPHENS W SPORTSMAN GAS GAS 321 0 0 0 0 0 11 0 0 3 0 14 3rd
83 DAVE GARDNER W SPORTSMAN GAS GAS 300 0 0 5 0 1 4 4 0 0 0 14 4th
63 NEIL ROBERTON W SPORTSMAN FANTIC 250 0 0 0 0 1 6 3 0 6 2 18 5th
77 WILF COULDWELL W SPORTSMAN SCORPA 200 0 0 1 0 0 11 0 1 5 0 18 6th
88 MARTIN HALL W SPORTSMAN GAS GAS 250 0 2 6 0 6 12 1 0 1 0 28 7th
48 JOHN DAVIES W SPORTSMAN MONTESA 246 0 0 2 0 6 11 3 3 4 0 29 8th
73 DAI JENKINS W SPORTSMAN SHERCO 290 0 2 5 1 7 7 0 1 9 1 33 9th
27 STEPHEN MORRIS YSW SPORTSMAN GAS GAS 200 0 0 7 2 4 7 5 0 6 6 37 10th
85 ANDY MORGAN W SPORTSMAN SCORPA 125 2 3 7 1 11 11 3 3 9 3 53 11th
21 COHAN MULLAR DAVIES YSW SPORTSMAN GAS GAS 125 5 3 10 20 12 16 6 3 7 13 95 12th
10 HUGO JERVIS YSW SPORTSMAN GAS GAS R R R R R R R R R R R
95 ANDREW ROWLANDS WYS SPORTSMAN GAS GAS 125 R R R R R R R R R R R
14 STEVE PLAIN Y TWIN SHOCK FANTIC 240 0 0 0 1 0 3 0 0 3 0 7 1st TWIN SHOCK
13 STUART RUELL Y TWIN SHOCK SWM 5 0 1 12 0 8 0 2 1 0 29 RUNNER UP
3 KEVIN ADAMS Y TWIN SHOCK FANTIC 240 0 0 5 6 5 8 1 1 4 3 33 3rd
30 DAVE DAWSON Y TWIN SHOCK FANTIC 240 0 0 5 11 0 9 2 7 4 1 39 4th
72 ANDY PITT Y TWINSHOCK MAJESTY 250 0 0 13 4 0 9 5 3 10 6 50 5th
23 DAVID DAVIES Y TWIN SHOCK BULTACO R R R R R R R R R R R
24 CONNOR EVANS YC Y CLUB BETA 125 0 0 1 1 0 6 0 0 0 1 9 1st Y CLUB
57 TOM FOULKES YC Y CLUB GAS GAS 125 0 0 0 0 1 7 0 7 5 0 20 RUNNER UP
93 RYAN HENDERSON YC Y CLUB GAS GAS 125 0 0 3 11 3 12 0 2 9 4 44 3rd
4 ALEX  GREEN YC Y CLUB BETA 0 0 8 13 5 12 1 0 6 0 45 4th
25 JAKE MORETON YC Y CLUB SHERCO 125 0 0 5 8 9 9 1 5 7 6 50 5th
86 MIKE SPENCE YC Y CLUB SHERCO 125 0 0 9 10 7 11 3 4 6 1 51 6th
2 MITCHELL BANKS YC Y CLUB GAS GAS 1 1 9 15 6 16 2 0 9 6 65 7th
94 JONATHAN ROWLANDS YC Y CLUB MONTESSA 15 0 5 12 5 15 1 1 4 8 66 8th
1 ASLEY ADAM YC Y CLUB GAS GAS 0 2 8 15 8 14 10 4 9 4 74 9th
74 THOMAS MINTA YC Y CLUB SHERCO 80 0 0 5 20 9 14 5 13 7 12 85 10th
18 JOE CRANE YC Y CLUB BETA 250 13 10 20 18 10 18 13 18 16 9 145 11th
79 JACK WELCH YR Y EXP GAS GAS 125 0 0 1 4 0 8 0 8 7 0 28 1st Y EXP
42 LEO RICHFORT YR Y EXP BETA 125 1 0 2 5 3 6 0 9 13 1 40 RUNNER UP
53 BEN MILLICHAP YR Y EXP BETA 125 0 0 5 8 1 4 5 13 10 10 56 3rd
68 ALISTAR BEDDORD YR Y EXP BETA 125 7 0 6 7 0 4 6 18 11 3 62 4th
5 LEE GREEN YR Y EXP BETA 250 1 0 9 12 0 4 2 12 20 8 68 5th
65 JOHN MORGAN YR Y EXP GAS GAS 125 6 0 7 12 8 11 6 17 20 1 88 6th
CWAC WOULD LIKE TO THANK MR AND MRS DAVIES FOR THE USE FO THEIR LAND
ALSO THANK YOU TO ALL MARSHALS