JUNIORS RACE 1
                   
LAP 1 LAP 2 LAP 3 LAP 4 LAP 5 LAP 6 LAP 7 LAP 8 POS. NAME
133 87 126 126 253 253 126 253 1st Christopher Pryce
127 133 87 253 126 126 253 126 2nd Ricky Francis
253 126 253 87 133 133 133   3rd Jo Evans
87 253 133 133 87 87 250   4th Chris Green
126 137 137 250 250 250 81   5th Stephen O'Connell
85 152 250 113 101 81 137   6th Terry Whitehouse
81 124 124 101 81 101 101   7th Marc Hatfield
92 250 113 81 113 137 113   8th James Rees
101 127 112 127 205 205 169   9th Ron Miller
124 92 127 205 137 113 98   10th John Huffer
152 101 101 169 169 169 127   11th Mark Lonegan
250 81 85 85 85 85 128   12th Paul Davies (Heol Gerrig)
205 113 81 89 127 128 205   13th Peter Crump
137 85 115 88 89 127 87   14th Dean Roberts
112 112 205 137 128 132 89   15th Kris Jones
113 102 89 128 168 98 85   16th Dave Addison
89 205 88 168 132 89 251   17th Nicky Preece
168 89 128 115 98 168 115   18th Lee Jones
86 115 169 98 115 251 97   19th Gary Hockley
88 88 168 97 80 115 132   20th Richard Jones
115 80 80 132 97 86 168   21st Richard Miller
80 128 132 80 251 80 99   22nd Jerry Preece
251 169 98 251 86 97 204   23rd Matt Lee
102 97 97 201 88 99 80   24th Mark Evans
177 168 251 83 99 204 110   25th Clifford Harris
169 100 201 86 201 116 86   26th Adrian Harris
128 251 177 116 116 201 116   27th Peter Reed
100 132 100 119 83 110 152   28th Andrew Philpott
201 177 86 99 119 88 201   29th Peter Connop
132 98 83 177 204 83 88   30th Martin Jordan
116 201 119 204 110 152 83   31st John Speke
119 86 116 110 152 119     32nd Simon Davies
97 119 134 120 120 120     33rd Chris Coe
357 116 110 152 84 357     34th Jamie Owen
204 110 99 121 357 130     35th James Lockett
125 95 204 84 121 84     36th Paul Davies (Hereford)
98 357 95 93 130 121     37th Arron Davies
84 84 84 125 93 114     38th Derek Jones
95 83 125 357 125 125     39th Mike Tape
110 125 120 130 114 93     40th Mike Redfern
105 121 93 114 177 202     41st Tavey Swan
93 204 121 96 96 177     42nd Andrew Williams
120 134 152 202 202 96     43rd Grant Brown
121 120 357 95 95          
83 93 130 105 105          
114 99 114 91 91          
134 114 96              
130 202 202              
99 105 123              
202 130 105              
96 94 91              
91 96 95              
94 91                
206 123                
123 103                
103 104                
104                  
82