Position  Number  Name  Town  Bike  # Laps  Penalty
           
           
OPEN IMAN            
           
1 521  JUSTIN WILSON     12  00:14:57
2 972  DAVID MYERS *     11  00:05:03
3 121  HARRY HILLAS     11  00:08:26
4 861  DAVID WOOD     11  00:13:28
5 388  JACK TWENTYMAN     11  00:17:08
6 82  CRAIG REYNOLDS     10  00:06:21
- 971  RICHARD ELLWOOD *     5  DNF
- 50  ANDY CRIPPS     3  DNF
CLUBMAN IMAN            
           
1 126  ALUN JONES     11  00:13:09
2 97  CARL CRITCHLOW     10  00:07:14
3 461  GAR LLOYD     10  00:18:10
4 79  ANDY WILSON *     9  00:01:50
5 68  EMRYS PRICE     9  00:09:25
6 127  JOHN MCLEOD     8  00:08:09
7 773  ROB MCLEOD     8  00:11:23
- 160  RUDY AUSTIN     5  DNF
- 26  SCOTT HUGHES     5  DNF
SPORTSMAN IMAN            
           
1 702  KEV FREEMAN     9  00:03:36
2 27  GEORGE KNOWLES     9  00:18:38
3 191  EDWARDS TURNER     8  00:00:17
4 980  PHIL COOPER *     8  00:05:22
5 3  JOSH PARRY     8  00:19:07
6 901  COLIN GRIFFITHS     7  00:06:30
7 48  OWAIN DAVIES     7  00:30:36
- 173  SIMON CHAPMAN/IAN MARRIOTT     4  DNF
- 898  MALC PERDEAUX     3  DNF
- 897  GARY SARGENT     1  DNF
NOVICE IMAN            
           
1 285  CRAIG HEY     8  00:19:30
2 334  KEITH JACKSON     8  00:20:45
3 899  CHRISTOPER JAMES DAVIES     7  00:24:25
4 241  MICHAEL WHITE     6  00:05:47
5 905  JON CROSSLAND *     6  00:17:17
6 984  CHRIS HARRISON/MATHEW JONES *     5  00:33:01
7 904  TOM LLOYD *     4  00:00:39
- 978  LUKE THOMAS *     3  DNF
- 936  ANDREW JACKSON     3  DNF
- 921  MARK BRADBURY *     2  DNF
- 995  MICHAEL WILSON     1  DNF
OPEN 2MAN            
           
1 2  MORRIS/BREWSTER     12  00:02:52
2 523  NOAKLEY/BUTLER     11  00:01:15
3 22  TUDOR DAVIES/RHEINALLT DAVIES     11  00:02:08
4 10  LEE PAYNE/MICKY REYNOLDS     11  00:04:39
5 7  MARK ROBERTS/CHRIS ROBERTS     11  00:05:08
6 69  ALLAN HOPWOOD/DES COWLEY     10  00:16:18
7 81  GARY BENNIMAN/STEVE WILLIAMS     9  00:06:18
- 520  CHRIS NEESAM/KEV NEESAM     8  DNF
8 977  LUKE MEREDITH/CHAY GRANBY     8  00:00:06
9 910  JASON HOPE/DAVID HOPE *     8  00:00:47
CLUBMAN 2MAN            
           
1 94  GARY DANIELS/JOSH TAYLOR     11  00:13:01
2 524  DANIELS/LONEY     11  00:15:17
3 310  HUGHES/LAMBERT     10  00:02:50
4 353  MARCUS JONES/CARL TURNER     10  00:08:18
5 518  KEVIN HUMPHREYS/ALED HUMPHREYS     10  00:12:30
6 401  ANDY MYERS/IAN COBURN     10  00:20:11
7 981  PAUL IRWIN/DARREN     10  00:21:41
8 996  STEVE BARNETT/BOBBY KYNASTON     9  00:14:17
9 116  BENJAMIN HOWARD/CHRIS HUGHES     9  00:15:34
- 989  ANDREW PLATT/RICHARD MAY *     7  DNF
10 919  STEPHEN MALONE/DAVID HALL *     7  00:00:57
- 791  JASON HICKEN/MIKE HICKEN     3  DNF
SPORTSMAN 2MAN            
           
1 852  ALAN JOYCE/MIKE WOOD     8  00:02:19
2 35  BEN BALL/KEN BLAINE     8  00:03:42
3 187  PAUL GOLDSTRAW/ROBERT GOLDSTRAW     8  00:07:00
4 76  JOHN LUPTON/MARK BOARDMAN     8  00:10:21
5 180  RICHARD WILLIAMS/BRIAN SLANEY     8  00:19:13
6 130  STUART HAMILTON/HENRY MARKEY     8  00:21:31
7 937  ASHLEY WAKEFIELD/MARK WAKEFIELD *     7  00:03:30
8 912  JOHN KERWIN/IAN DAVIES *     7  00:21:49
9 234  ROB ROGERS/STEVE WOOZENCRAFT     7  00:26:06
- 915  MICHAEL SAVIN/DAVID BENNETT *     6  DNF
- 909  MICHAEL ALLEN/DANIEL ALLEN *     5  DNF
- 903  MATT BARON/JAMES BARON     2  DNF
NOVICE 2MAN            
           
1 436  STUART MIDDLETON/JOE FROST     9  00:25:45
2 214  OLIVER COOP/TOM POTTER     8  00:05:53
3 987  JULIAN LLOYD/SIMON BRENTON *     8  00:23:37
4 343  ANDREW DONALD/JOHN CHILDS     8  00:25:31
5 917  PAUL RODRIGUES/GRAEME CARR     8  00:27:44
- 525  TITALY/MAYO     7  DNF
6 280  JOHN BOWEN/STEVE LITTLER     7  00:00:34
7 307  MIKE WILBY/MALC MAGNALL     7  00:05:00
8 900  GETHIN ROBERTS/ELGAN ROBERTS     7  00:08:05
9 565  ANDREW DEAN/ALISTAIR DAVIDSON     7  00:25:42
- 918  ROBERT MOYLE/TOM HALTON *     6  DNF
10 118  PHIL HUTTON-BATES/STEVE MAKIN     6  00:02:46
11 330  MICHAEL/SIMON EATON     6  00:05:17
12 0  LLOYD/DANIELS     6  00:09:37
- 274  BRYN PRICE/GUY HEMMINGS     5  DNF
13 991  PAUL DAVIES/DANNY STUART     5  00:06:04
- 920  RICHARD ARMSTRONG/DAVE THOMAS *     4  DNF
14 979  STEPHEN WOODWARD/JASON EATON     4  00:03:57
15 974  MIKE HUGHES/NICK JONES*     4  00:25:08
- 235  ANDREW COOP/NEIL FARNWORTH     2  DNF
2 24  BRIAN SEFTON/MARK BARTON     10  00:06:09
DAD N LAD 2MAN            
           
1 375  LEWIS BELLFIELD/KENNY BELLFIELD     10  00:00:28
2 201  COLIN JONES/ASHLEY JONES     10  00:10:09
3 43  MICHAEL BRIGGS/TONY BRIGGS     9  00:02:55
4 110  DAI LEWIS/MORGAN LEWIS     9  00:14:11
5 175  GARETH JONES/HUW JONES     9  00:18:48
6 990  RICHARD EDWARDS/ROB EDWARDS     9  00:19:50
7 176  DEAN/DEAN     8  00:02:26
8 997  IAN BARNETT/LILLY BARNET     8  00:07:23
9 135  CHRIS SIMM/DAVID SIMM     8  00:09:47
10 938  ALEC TRAWFORD/PAUL TRAWFORD *     8  00:10:26
11 224  WOOTON/WOOTON     8  00:11:43
12 933  ALEC EVERITT/RAY EVERITT *     7  00:03:55
13 831  LEE CARPENTER/RUSSELL CARPENTER     7  00:07:17
- 939  ANT TRAWFORD/KEV TRAWFORD *     5  DNF
14 328  IAN RIMMER/JOEL RIMMER     5  00:01:22
15 485  NEIL STOKES/MICK STOKES     5  00:05:41
- 941  COLIN WEIR/BEN WEIR *     2  DNF
- 896  ROB STEVENS/BEN STEVENS     1  DNF
YOUTH 2MAN            
           
1 36  OWAIN HUMPHREYS/GETHIN HUMPHREYS     10  00:08:14
2 21  HILLAS\DAVIES     9  00:19:16
- 23  MITCHELL MARRIOTT/CHAD BIRKIN     3  DNF