2 Hour Race Results
Position  Number  Name  Town  Bike  # Laps  Penalty
           
OVER 40
           
1 85  RICHARD MAIN     9  01:56:45
2 49  DAVE SELKELD     9  01:57:19
3 1  CHRIS ROBERTS     9  02:01:58
4 11  MARK HOUSON     9  02:02:07
5 205  ADRIAN BRADLEY     9  02:02:27
6 65  PETE ARCHER     9  02:02:54
7 92  COLIN JONES     9  02:03:16
8 33  DERRICK EDMONDSON     9  02:04:20
9 38  WARREN SLEVIN     9  02:08:31
10 461  GARETH LLOYD     9  02:09:05
11 75  MARCEL WOON     9  02:10:12
12 69  ALLAN HOPWOOD     9  02:10:43
13 178  KEITH PATSTONE     8  01:57:04
14 47  JOE MARTIN     8  01:58:48
15 100  TOM MOORE     8  01:59:26
16 45  NOEL FENNING     8  02:02:19
17 101  GLEN REID     8  02:04:01
18 10  PHIL DAVIES     8  02:06:17
19 114  PHIL BENTON     8  02:06:29
20 99  TIM NEWMAN     8  02:06:37
21 14  NICK BISHOP     8  02:09:46
22 72  JEFF WEBSTER     8  02:10:53
23 59  JON STMPER     8  02:11:39
24 68  DAVID LOVE     8  02:11:53
25 61  GORDON MACPHERSN     7  01:58:42
26 86  TREV CHILD     7  01:58:45
27 3  ALLAN EVANS     7  02:01:33
28 89  MIKE THOMPSON     7  02:03:37
29 31  STEVE SHAW     7  02:08:18
30 41  MALCOLM BUCK     7  02:09:12
31 40  ANDREW TROTT     6  01:57:29
32 64  MIKE WILLIS     5  01:05:48
- 2  PETE ARCHER     0  DNF
- 16  COLIN JONES     0  DNF
- 17  PAUL OUTLAW     0  DNF
- 35  CRAIG REDMOND     0  DNF
- 43  STEVEN SMYLIE     0  DNF
- 48  MARK GREST     0  DNF
- 52  SIMON BASTOW     0  DNF
- 57  STUART JONES     0  DNF
- 58  JOHN      0  DNF
- 78  RAY WHITTLE     0  DNF
- 84  DARREN BLAGG     0  DNF
SPORTSMAN
           
1 60  STAN WATT     9  02:04:34
2 15  PAUL MOORE     9  02:10:00
3 50  NIK  ROWBOTHAM     9  02:10:08
4 51  LIAM FLYNN     8  01:57:33
5 639  ROB LAMBERT     8  02:01:12
6 103  LANCE HURDSMAN     8  02:02:45
7 28  NICK ONEIL     8  02:03:05
8 79  BEN HARRISON     8  02:04:36
9 176  KEVIN SANDERLAND     8  02:07:20
10 131  NICHOLAS COLES     8  02:07:30
11 29  JAMIE PRICE     8  02:07:50
12 203  ALAN FARMER     8  02:08:14
13 26  CHRIS HUTCHISON     7  02:01:55
14 76  ROMAN WOON     7  02:02:10
15 80  BERNIE COYNE     7  02:02:28
16 70  TIM GRAYER     7  02:04:30
17 400  PETER COLES     7  02:07:14
18 42  OWEN CONNELL     7  02:09:37
19 98  MIKE BOSAK     7  02:11:44
20 204  JOHN CURRIE     7  02:15:06
21 81  JOHN COYNE     6  01:58:39
22 77  MAX WOON     1  00:16:58
- 13  JULIA     0  DNF
- 20  OLIVER COOPER     0  DNF
- 21  DAN PARKER     0  DNF
- 39  DARRYL SHADBOLT     0  DNF
- 56  NICK     0  DNF
- 82  GEOFF BRIGDEN     0  DNF
- 88  GUY DAVEY     0  DNF
- 93  IAN REYNALDS     0  DNF
NOVICE
           
1 53  JOHNNY JONES     8  02:01:40
2 19  COLIN BOTT     8  02:03:02
3 9  GAVIN FAIRCLOTH     8  02:09:48
4 63  RICHARD BATES     8  02:10:16
5 120  DANNY MORRIS     8  02:17:43 **
6 201  CLIVE MINOR     7  01:59:32
7 450  COLIN RICHARDSON     7  01:59:57
8 62  GAVIN MIZEN     7  02:01:04
9 73  PAUL WOODS     7  02:02:04
10 4  MATTHEW TIMMS     7  02:04:24
11 6  TONY PEDERSON     7  02:04:42
12 25  MALC PERDEAUX     7  02:04:57
13 5  THOMAS EVANS     7  02:05:38
14 91  GEOFF CARR     7  02:11:30
15 200  DAVE RUSSEL     7  02:14:13
16 32  SHANE BENTON     6  01:58:10
17 87  KARL REES     6  02:00:43
18 97  RICHARD DRAPER     6  02:02:39
19 202  JOE RUSSELL     6  02:03:54
20 96  DANIEL SILLITOE     6  02:06:10
21 94  RICKY DAUNTON     6  02:07:06
22 8  LEE DRIVER     6  02:15:18
23 67  JAMES ELLIOTT     4  02:01:27
24 24  GARY SARGENT     3  01:37:33
- 7  ROB HARRISON     0  DNF
- 18  BRYN PRICE     0  DNF
- 22  GLYNN BOUGHTON     0  DNF
- 23  PAUL READ     0  DNF
- 34  JUSTIN EVANS     0  DNF
- 36  ANTHONY ROTONDO     0  DNF
- 37  BEN LEWIS     0  DNF
- 54  ANTHONY WEBB     0  DNF
- 55  NIGEL TONKIN     0  DNF
- 296  GAVIN MIZEN     0  DNF
- 831  LEE CARPENTER     0  DNF
LADIES
           
1 71  TAMSIN JONES     8  02:07:57
2 177  SOPHIE THOMAS     8  02:08:58
3 66  JANE DANIELS     7  01:57:52
4 46  KATE HARRINGTON     6  02:07:44
5 0  KATE LLOYD     5  01:32:51
- 12  KATE LLOYD     0  DNF
- 83  MELANIE CROSSLAND     0  DNF
YOUTH
           
1 95  MARCUS ALBA     9  02:04:27
2 167  SCOTT CLIFFORD     9  02:04:44
3 113  LIAM GARBETT     8  01:58:20
4 130  NATHAN HOTLBY     8  02:00:15
5 74  WILLIAM HUGHES     8  02:12:04
6 175  JIM DAVIES     7  02:00:06
7 44  JAMIE FENNING     6  02:02:23
** 10 MINUTE PENALTY FOR COURSE CUTTING