Position Number  Name  Town  Bike  # Laps  Penalty
           
           
SPORTSMAN
           
1 118  AARON TILEY     9  00:02:05
2 115  RYAN FAULKS     9  00:02:38
3 391  STEPHEN THORNTON *     9  00:02:56
4 257  KEV FREEMAN     9  00:03:03
5 282  MARK MOLONEY     9  00:06:53
6 291  MIKE MANLEY     9  00:13:39
- 35  BEN BALL     8  DNF
7 356  ALEC TRAWFORD *     8  00:02:27
8 378  PAUL ENGELEN     8  00:03:50
9 379  LEE SEFTON     8  00:04:29
10 132  HENRY MARKEY     8  00:09:03
11 153  PAUL HUGHES     8  00:09:49
12 268  GUY HEMMINGS     8  00:10:26
13 262  ANDREW DEAN     8  00:15:29
- 150  DARREN HEYES     7  DNF
14 305  JOHN ROBSON *     7  00:01:30
15 10  PHIL JOHNSON     7  00:01:57
16 265  PHILIP COOPER *     7  00:02:20
17 340  CARL THOMAS     7  00:02:25
18 24  TIM CHARMLEY     7  00:02:30
19 88  PHIL KIRK     7  00:03:15
20 177  JOHN BOWEN     7  00:04:22
21 325  RHODRI ELLIS *     7  00:04:26
22 347  PAUL HOLMES *     7  00:06:57
23 289  PAUL RODRIGUES     7  00:07:53
24 261  MIKE BARTHOLOMEW     7  00:08:42
25 29  JAMIE PRICE     7  00:11:52
26 253  PHILLIP COTTON *     7  00:12:01
27 309  MICK MILLS     7  00:12:34
28 283  DARREN MOLONEY     7  00:13:02
29 412  ALWYN HUGHES     7  00:13:16
- 373  CHRISTOPHER WAGSTAFF     6  DNF
- 362  STANLEY BROOKS *     6  DNF
30 42  BRYN PRICE     6  00:00:16
31 295  JULIAN EVANS     6  00:00:21
32 359  IAIN MCGUIGAN     6  00:00:39
33 13  TIM WRIGLEY     6  00:01:13
34 366  ELFYN JONES     6  00:04:02
35 284  DAMIAN ROBERTS     6  00:08:37
36 327  ANDY KNOWLES     6  00:10:29
37 17  NEIL WRIGLEY     6  00:10:42
38 51  MIKE HAYHOE     6  00:11:05
39 409  NIGEL PREECE     5  00:00:35
40 411  PAUL BENTLEY     5  00:01:19
41 383  SIMON HARRISON *     5  00:10:17
42 310  ANDY HEYWOOD     5  00:14:49
- 73  ANDREW DONALD     4  DNF
43 263  ALISTAIR DAVIDSON *     4  00:01:48
44 384  GARRY HARRISON *     4  00:07:46
- 313  LEE COTTERILL     3  DNF
- 287  BOBBY GRAHAM     3  DNF
- 372  SIMON EATON     2  DNF
- 285  AARON KNIGHT *     1  DNF
OVER 40
           
1 69  ALLAN HOPWOOD     9  00:00:03
2 225  KENNY BELLFIELD     9  00:02:16
3 314  DAVE ELLIS     9  00:06:14
4 9  ROB LAMBERT     8  00:07:48
5 276  IAN LIVESLEY     7  00:01:44
6 275  CARLO CUROTTO     7  00:02:41
7 385  COLIN NEWMAN *     7  00:13:00
8 350  GED TYSON *     7  00:13:49
9 317  ROB LISSEMAN     6  00:00:48
10 368  ANDY MAIRE     5  00:17:28
- 267  JOHN WADSWORTH     0  DNF
- 639  ROB LAMBERT     0  DNF
NOVICE
           
1 370  JAROSLAV CERI     8  00:12:24
2 100  COLIN BOTT     7  00:00:32
3 256  GLYNN BOUGHTON     7  00:00:54
4 377  LUKE WILLIAMS *     7  00:02:51
5 281  DEAN JOHNSON     7  00:06:34
6 279  RICHARD HAMILTON     7  00:14:47
- 16  TONY PERDERSEN     6  DNF
7 52  KATE LLOYD     6  00:06:25
8 367  MARK BRADBURY     6  00:07:06
9 288  VIC WEAVER     6  00:13:47
10 307  STEVE BRADSHAW     6  00:16:47
11 269  DAVID LEA     6  00:19:11
12 360  JASON MCGARRY     6  00:24:45
13 79  DAI GRIFFITHS     5  00:06:09
14 324  GREAEME CARR     5  00:08:55
15 413  ARWYN OWEN     5  00:10:12
16 202  LEAH JONES     5  00:13:56
17 270  ANDREW JONES     5  00:15:42
18 315  ELGAN ROBERTS     5  00:25:42
19 349  MICHAEL FORSTER     4  00:08:58
20 273  PETE ROBINSON     3  00:01:39
21 300  LEE BURROWS *     3  00:16:13
22 357  JOHN MODELSKY *     3  00:27:45
23 272  JACK TAYLOR     2  00:00:43
- 96  JANE DANIELS     1  DNF
- 72  PETE SINACOLA     1  DNF
YOUTH
           
1 376 GETHIN HUMPRIES     9  00:06:41
2 32  JOE WOOTTON     9  00:12:15
3 27  GEORGE KNOWLES     8  00:01:01
4 91  HUW JONES     8  00:03:06
5 23  JOSH PARRY     8  00:06:47
6 229  WILLIAM HILLAS     8  00:12:21
7 316  OWAIN DAVIES     7  00:01:26
8 277  DANIEL EDWARDS     7  00:11:08
9 335  LUKE THOMAS     7  00:13:52
10 292  GWION PRYS     7  00:16:43
11 299  OSIAN ROBERTS *     6  00:14:18
12 302  JAMES HAND     5  00:24:50
13 352  BRYN PHILLIPS *     4  00:00:57
14 329  JORDAN LEE COTTRELL *     4  00:20:08