Position  Number  Name    # Laps  Penalty
           
Unclassified          
           
1 426     8  00:12:06
-          
EXPERT
           
1 33  BEN WOOTTON   11  00:12:20
2 121  HARRY HILLAS   11  00:12:21
3 381  PETE LIGHTFOOT *   11  00:13:54
4 406  WARREN HAZLETT   10  00:03:58
5 18  CRAIG REYNOLDS   10  00:06:27
6 405  GAVIN HAZLETT   10  00:07:49
- 30  SHAUN TURNER   9  
7 339  ALUN JONES   9  00:05:36
8 423  COLIN MCNEE   9  00:08:41
- 160  RUDY AUSTIN   7  
9 199  DAVE CARTHY   7  00:06:08
- 36  CRAIG CHADWICK   3  
           
CLUBMAN
           
1 75  LEWIS BELLFIELD   10  00:04:22
2 70  JAMIE ROBINSON   10  00:05:39
3 94  GARY DANIELS   10  00:06:53
4 264  LEVI JOHNSON *   10  00:07:09
5 312  MIKE EVANS   10  00:11:47
6 25  DAFYDD JONES   10  00:14:14
7 374  OWAIN HUMPHREYS *   10  00:16:09
8 44  JOSH TAYLOR   9  00:01:49
9 387  SAM TAYLOR *   9  00:02:52
10 414  THOMAS POTTER *   9  00:04:04
11 97  CARL CRITCHLOW   9  00:04:38
12 152  STEVE HUGHES   9  00:05:32
13 252  EUROS JONES *   9  00:06:34
14 398  JOHN ROBERTS *   9  00:08:30
15 319  MARTIN LEDDY *   9  00:15:55
16 251  ALED WYN JONES *   8  00:03:48
17 420  HUW JONES   8  00:05:11
18 424  JACK LIMB   8  00:05:56
19 397  WYNN WILLIAMS *   8  00:09:57
20 403  HUW EDWARDS   8  00:13:39
21 29  STEPHEN ROWLES   8  00:14:52
22 271  STEVEN HEWITT   7  00:02:57
23 396  OWEN JONES *   7  00:04:14
24 416  LEE LEWIS   7  00:05:19
25 421  BRYAN ROPER   7  00:17:33
- 415  RUSSELL WOLLEY *   6  
- 425  LEE JONES   5  
- 311  JULIAN CARTWRIGHT   5  
- 382  CHRIS PHILLIPS *   5  
26 370  RICHARD KIRKLAND   5  00:08:20
- 323  SCOTT HUGHES *   4  
- 321  SEAN GRIFFITHS   4  
- 418  ARWYN LEWIS   4  
- 402  BEN HAYCOCK *   3  
- 419  LEE ABBOTT   2  
- 386  CHRIS HUGHES *   2  
- 417  ROBERT ELLIS   2  
- 260  PAUL PARKS   2  
- 255  JAMIE CARROLL *   2  
- 76  STEVE LITTLER   1  
- 127  JOHN MCLEOD   0  
- 290  DANIEL PRITCHARD *   0  
- 296  LEE STEPHENSON *   0  
- 304  JAMES LOCKETT *   0  
- 336  HUW ARWEL ROBERTS *   0  
- 337  GARI IFAN ROBERTS *   0  
- 342  HUW LLOYD JONES *   0  
           
OVER 45
           
1 201  COLIN JONES   10  00:15:37
2 407  DAVE SMITH   9  00:01:55
3 50  RAY WHITTLE   9  00:03:38
4 274  CHRIS DUCKWORTH   9  00:11:45
5 6  GARETH LLOYD   9  00:14:56
6 175  GARETH JONES   8  00:06:11
7 293  ADRIAN KENT   8  00:18:45
8 404  DELWYN PUGH   8  00:20:59
9 353  STEVE MAY   7  00:05:04
10 395  JOHNATHON JONES *   6  00:05:16
11 259  CHRIS SIMM   6  00:10:34
- 345  RICK THOMPSON *   0  
- 354  MARK DEAN *   0  
- 390  PAUL ROBSON   0  
           
OVER 35
           
1 188  JACK TWENTYMAN   10  00:02:38
2 85 RICHARD MAIN   10 00:09:56
2 422  IAN BARNETT   10  00:11:19
3 399  CHRIS ROBERTS *   10  00:15:53
5 326  DARREN GRIFFITHS   9  00:01:58
6 28  SIMON DOUGLAS *   9  00:16:35
7 68  ENRYS PRICE   8  00:00:24
8 369  GERAINT ROGERS   8  00:01:02
9 14  DES COWLEY   8  00:19:03
10 254  DAVID MURPHY   7  00:19:36
11 410  STEVE GRAYSON *   6  00:00:18
12 500  ROB MORRIS   6  00:00:21
13 330  DARREN DOBBIE   6  00:00:41
14 331  GEOFF MADDEN   5  00:00:45
15 258  PHILIP MCQUADE   5  00:13:09
- 355  JASON HOPE   4  
- 320  STEVEN WESTWOOD   4  
- 322  STEPHEN DAVIES   4  
- 375  KEVIN HUMPHRIES *   3  
15 84  DARREN BLAGG   2  00:09:32
- 334  NICK RANDLE *   0  
- 344  STEVE CROMPTON   0  
- 348  COLIN PHILLIPS *   0  
- 413  DAVID WATT *   0  
           
HOBBY
           
1 392  BENJAMIN HOWARD *   9  00:13:59
- 401  LEON THORNLEY *   5  
2 294  JOHN EVANS   4  00:09:18
- 412  MATTHEW LAMB *   1  
- 364  ROB GROCERY *   0  
- 408  TOMOS PRITCHARD *   0  
           
ELITE
           
1 0  JASON THOMAS   11  00:00:03
2 400 MARK ROBERTS   11 00:00:56
2 1  LINCOLN BREWSTER   11  00:04:11
3 12  ANDY CRIPPS   8  00:15:01
- 2  ROWLAND MORRIS   0