Position  Number  Name  Town  Bike  # Laps  Penalty
           
           
UPTO 65            
           
1 9  JACK EDMONDSON     14  01:31:13
2 253  BRAD EDWARDS     13  01:32:56
3 261  JACK FEWINGS     13  01:37:27
4 266  LEWIE STEEN     9  01:37:24
5 277  ROSS DAVIES     8  01:30:55
6 505  JAMIE SUTTON     8  01:37:33
7 555  SILJE ANGLE     6  01:35:46
8 58  HARRY NICHOLS     5  00:43:59
9 17  LEON JONES     5  01:34:35
10 251  SION SKINNER     5  01:38:25
- 252  WARWICK MITCHELL-GOUGH     0  DNF
- 259  JAMES ANGEL     0  DNF
UPTO 85 SW            
           
1 35  DOMINIC THOMAS     9  02:07:06
2 50  CAHRLIE NICHOLS     8  02:03:59
3 264  KATIE WALKER     7  02:08:49
4 263  GLESNI JONES     7  02:18:15
- 268  DOMINIC THOMAS     0  DNF
- 275  DAN BEWLAY     0  DNF
UPTO 85 BW            
           
1 32  JOE WOOTTON     9  02:01:53
2 1  SIMON JONES     9  02:02:07
3 274  BRYN PHILLIPS     8  02:05:31
4 254  RICHARD BLEASDALE     7  02:03:47
5 77  SOPHIE THOMAS     6  02:02:28
6 276  JACK WATSON     5  01:59:19
- 267  SOPHIE THOMAS     0  DNF
UPTO 150            
           
1 271  GETHIN HUMPHRIES     9  01:59:23
2 272  JOSHUA SNOWDEN     9  02:02:05
3 269  MORGAN LEWIS     9  02:03:44
4 273  ADAM BARRATT     9  02:06:39
5 23  JOSH PARRY     9  02:10:26
6 270  SHAUN MARCHINGTON     9  02:12:49
7 260  MARK OTTE     8  02:04:20
8 255  ALEX WEST     8  02:06:37
9 262  SAM ALDERMAN     8  02:08:18
10 256  BEN WAUGH     7  02:03:51
11 278  ASHLEY JONES     7  02:05:29
12 91  HUW JONES     6  01:59:32
13 3  ARRON FREEMANTLE     6  02:08:14
14 501  LLION DAVIES     6  02:16:54
15 504  DANIELLE SUTTON     5  01:59:42
16 506  ROB WAKEFIELD     5  02:13:47
17 258  JAKE ROGERS     3  02:07:04
- 96  JANE DANIELS     0  DNF
- 265  MYDRIAN WILLIAMS     0  DNF