Position  Number  Name  Town  Bike  # Laps  Penalty
           
           
ELITE            
           
1 1  LINCON BREWSTER     12  00:08:05
EXPERT            
           
1 33  BEN WOOTTON     12  00:11:57
2 328  ALUN JONES     11  00:00:30
3 315  WARREN HASLETT     11  00:06:11
4 323  JASON CROSSLAND     11  00:06:40
5 314  GAVIN HASLETT     11  00:06:55
6 160  RUDY AUSTIN     11  00:08:22
7 519  JUSTIN CARTER     10  00:00:57
- 18  CRAIG REYNOLDS     0  DNF
CLUBMAN            
           
1 25  DAFYDD JONES     11  00:05:14
2 291  BEN HAYCOCK     11  00:06:09
3 70  JAMIE ROBINSON     11  00:06:13
4 44  JOSH TAYLOR     11  00:07:43
5 75  LEWIS BELFIELD     11  00:07:57
6 152  STEVE HUGHES     11  00:07:58
7 299  OWAIN HUMPHREYS     11  00:12:29
8 311  ALED WYNN JONES     10  00:06:07
9 322  GARETH ROBERTS     10  00:07:30
10 502  JAMES ROBINSON     10  00:10:56
11 297  JAMES LOCKETT *     10  00:13:49
12 298  PHILLIP HOLMES *     9  00:10:30
13 581  SIMON RYAN     9  00:10:46
14 294  PAUL DEVENPORT     9  00:11:12
15 332  KURT GROVES     8  00:00:34
- 501  GLEN PICKERSGILL     7  DNF
16 507  ANDREW HORNER-GLISTER     5  00:03:48
- 333  JOHN ROBERTS     3  DNF
- 310  CHRIS HUGHES     2  DNF
- 264  BOBBY GRAHAM     0  DNF
- 308  ROB MCLEOD     0  DNF
- 334  GARETH JONES     0  DNF
OVER 35            
           
1 188  JACK TWENTYMAN     11  00:04:03
2 504  IAN BARNETT     11  00:04:58
3 505  CARL CLAYBROOK     11  00:07:02
4 295  JASON HOPE     11  00:12:07
5 508  PAUL MCSORLEY     11  00:15:03
6 37  ROB MORRIS     10  00:00:52
7 84  DARREN BLAGG     10  00:06:49
8 479  DAVIS WATTS     10  00:12:03
9 312  DAVID SAVIN     10  00:12:36
- 592  MICK HAMOND     9  DNF
10 14  DES COWLEY     9  00:01:06
11 68  EMRYS PRICE     9  00:01:22
12 271  KARL HUTTON *     8  00:19:22
- 752  KEVIN BLAGG     5  DNF
- 261  DAVID MURPHY     5  DNF
- 313  MICHAEL SAVIN     4  DNF
- 503  IAN JONES     2  DNF
- 265  ANDY KNOWLES     0  DNF
- 272  CHRIS MCGRATH     0  DNF
OVER 45            
           
1 50  RAY WHITTALL     11  00:07:37
2 201  COLIN JONES     11  00:07:44
3 21  DENNIS HARRISON     11  00:07:47
4 6  GARETH LLOYD     11  00:12:33
5 500  DAVE LEWIS     10  00:04:57
6 175  GARETH JONES     10  00:11:50
7 293  CHRIS SIMM     10  00:16:04
- 98  RICK THOMPSON     0  DNF
- 202  COLIN JONES     0  DNF
HOBBY            
           
- 326  JESSE JOHNSTON     6  DNF
- 279  MATTHEW LAMB     3  DNF
- 270  MIKE SMITH     0  DNF