Position  Number  Name  Town  Bike  # Laps  Penalty
           
           
OVER 40            
           
1 47  PAUL DAVIES     8  00:00:02
2 69  ALLAN HOPWOOD     8  00:03:12
3 251  DAVE ELLIS     8  00:03:25
4 592  MICK HAMMOND     8  00:03:59
5 127  JOHN MCLEOD     8  00:04:56
6 275  MARK MOLONEY     8  00:05:46
7 307  ROB LAMBERT *     8  00:10:50
8 292  PAUL CARR     8  00:11:15
9 502  NICK EVANS     8  00:13:07
10 284  PAUL KIBBLE     8  00:15:53
11 302  ANDY KIBBLE     8  00:16:28
12 42  BRYN PRICE     7  00:03:00
13 17  NEIL WRIGLEY     7  00:05:52
14 51  MIKE HAYHOE     7  00:19:02
- 8  BRIAN LLOYD     5  DNF
- 504  NORMAN HAYHURST     5  DNF
- 306  KEVIN HUMPHREYS     1  DNF
- 273  GUY HEMMINGS     0  DNF
SPORTSMAN            
           
1 115  RYAN FAULKS     8  00:02:10
2 316  KEV FREEMAN     8  00:03:31
3 35  BEN BALL     8  00:07:43
4 118  AARON TILLEY     8  00:08:14
5 252  PAUL ENGELAN     8  00:09:06
6 319  ALEC TRAWFORD     8  00:09:58
7 73  ANDREW DONALD     8  00:10:15
8 282  PETE MIDDLETON     8  00:10:35
9 530  DAMIEL GROVES     8  00:12:17
10 334  GARETH JONES     8  00:13:28
11 320  GARETH LEWIS     8  00:13:34
12 304  ALWYN HUGHES     7  00:02:01
13 264  BOBBY GRAHAM     7  00:02:07
14 268  SIMON COLLINGS *     7  00:03:07
15 296  LEE SEPHTON     7  00:03:10
16 132  HENRY MARKEY     7  00:03:22
17 314  CHRIS GREGORY *     7  00:03:27
18 300  SIMON CHAPMAN     7  00:04:17
19 177  JOHN BOWEN     7  00:04:35
20 265  ANDY KNOWLES     7  00:04:55
21 256  STEVE GRAYSON     7  00:05:43
22 13  TIM WRIGLEY     7  00:05:51
23 329  IAN MARRIOTT     7  00:07:40
24 269  JON PEAR *     7  00:08:07
25 505  KENNY BLAIN     7  00:09:09
26 290  MICHAEL BOSAK     7  00:09:50
27 278  NIGEL PREECE     7  00:10:39
28 266  BRYN ELLIS     7  00:12:09
29 277  CHRIS WAGSTAFF     6  00:04:37
- 281  JORDAN BLACKSHAW     4  DNF
- 257  ANDREW GRAYSON     0  DNF
- 267  RHODRI ELLIS     0  DNF
NOVICE            
           
1 262  OLIVER COOP     8  00:04:21
2 260  DARREN MOLONEY     8  00:12:06
3 286  DANIEL PRITCHARD     8  00:14:35
4 15  ANDREW ROBERTS     8  00:15:44
5 288  CARLO CUROTTO     8  00:17:32
6 255  JAROSLAV CERI     8  00:18:58
7 253  BEN ROBERTS     7  00:00:52
8 301  KIERAN JORDAN *     7  00:01:12
9 303  ROB EDWARDS     7  00:03:28
10 52  KATE LLOYD     7  00:04:39
11 259  GLYNN BOUGHTON     7  00:04:52
12 19  DEAN WILLIAMS     7  00:05:56
13 202  LEAH JONES     7  00:06:39
14 76  STEVE LITTLER     7  00:08:34
15 321  ADAM WICKS *     7  00:08:38
16 289  ELGAN ROBERTS     7  00:11:42
17 327  HELEN SPIERS     7  00:15:09
18 317  CHRIS COOK     7  00:17:02
19 258  DAMIAN ROBERTS     7  00:17:13
20 263  GAVIN BEECH     7  00:19:58
21 283  BRENDAN WEAVER     6  00:01:41
22 72  PETE SINACOLA     6  00:04:07
23 331  ROBERT E DAVIES     6  00:05:48
24 276  ROB HARRISON     6  00:15:43
25 280  ROBIN DENSEM     6  00:15:49
26 53  MARGRET LLOYD     5  00:23:35
27 335  CHRIS BEECH     4  00:01:08
28 501  GEORGE TEWSON     4  00:19:50
- 324  JOHNNY HAYBALE     1  DNF
- 201  LEAH JONES     0  DNF
YOUTH 14-16            
           
1 305  GETHIN HUMPHREYS     8  00:06:35
2 32  JOE WOOTTON     8  00:09:45
3 1  SIMON JONES     8  00:11:37
4 91  HUW JONES     8  00:13:02
5 274  JOSHUA SNOWDEN     8  00:14:15
6 325  LUKE THOMAS     8  00:14:32
7 23  JOSH PARRY     7  00:03:02
8 500  MORGAN LEWIS     7  00:03:20
9 254  OWAIN DAVIES     7  00:05:55
10 309  JOSHUA HOLDEN *     7  00:15:54
11 287  TOMOS PRITCHARD     7  00:16:58
12 318  LEE HOPWOOD     6  00:00:35
13 332  IOLO DAVIES *     5  00:01:21
- 330  ROBERT Y DAVIES     2  DNF