Position  Number  Name  Town  Bike  # Laps  Penalty
           
ELITE
           
1 1  LINCOLN BREWSTER     9  00:08:39
2 337  ROB REESE     9  00:10:30
3 502  MARK ROBERTS     9  00:10:41
EXPERT
           
1 357  ALUN JONES     8  00:05:25
2 317  MARTIN JONES     8  00:05:50
3 18  CRAIG REYNOLDS     8  00:06:47
4 160  RUDY AUSTIN     8  00:09:35
5 199  DAVID CARTHY     7  00:02:35
- 33  BEN WOOTTON     0  DNF
- 36  CRAIG CHADWICK     0  DNF
- 296  KARL CLAYBROOK *     0  DNF
- 312  LEE PRITCHARD *     0  DNF
CLUBMAN
           
1 402  BEN HAYCOCK     8  00:08:24
2 94  GARY DANIELS     8  00:09:51
3 316  OWAIN HUMPHREYS     8  00:10:32
4 75  LEWIS BELFIELD     8  00:11:27
5 152  STEVE HUGHES     8  00:12:29
6 44  JOSH TAYLOR     8  00:15:09
7 25  DAFYDD JONES     7  00:02:44
8 382  GARETH ROBERTS *     7  00:03:44
9 367  GAVIN WILLIAMS *     7  00:04:11
10 412  KARL DAY *     7  00:04:16
11 34  TOM POTTER     7  00:05:47
12 309  JAMIE CARROLL     7  00:06:03
13 403  TOMO HARRIS *     7  00:07:43
14 501  ROB MCLEOD     7  00:09:54
15 303  CHRIS LLOYD *     7  00:20:22
- 311  JAMES LOKET *     6  DNF
16 413  DANIEL HUGHES *     6  00:00:15
17 127  JOHN MCLEOD     6  00:01:10
- 26  SCOTT HUGHES     4  DNF
- 70  JAMIE ROBINSON     4  DNF
- 336  NICK GRIMSHAW *     4  DNF
- 81  LEE TAYLOR     0  DNF
- 97  CARL CRITCHLOW     0  DNF
- 331  JOHN JONES *     0  DNF
- 338  MARTIN LEDDY     0  DNF
- 368  CHRIS HUGHES     0  DNF
- 374  JAMES HEATHCOTE *     0  DNF
- 398  HUW LLOYD JONES     0  DNF
- 399  ADAM SMITH *     0  DNF
OVER 35
           
1 188  JACK TWENTYMAN     8  00:06:46
2 85  RICHARD MAIN     8  00:09:47
3 335  IAN BARNETT     8  00:10:46
4 401  IAN JONES *     8  00:15:13
5 305  JASON HOPE     7  00:04:05
6 84  DARREN BLAGG     7  00:15:56
- 37  ROB MORRIS     6  DNF
7 68  EMRYS PRICE     6  00:01:19
8 515  DAVE SAVIN     6  00:03:38
9 500  MICHAEL SAVIN     6  00:07:17
10 406  DAVID WATT *     6  00:07:27
11 307  DAVID MURPHY     6  00:07:35
12 340  STEPHEN DAVIS     5  00:05:01
13 341  ANDY DAVIES     5  00:05:09
14 359  GRAHAM STAPLES *     5  00:20:04
- 14  DES COWLEY     0  DNF
- 20  NIGEL TRAVIS     0  DNF
- 339  STEVEN WESTWOOD     0  DNF
- 356  STEVE CROMPTON     0  DNF
- 408  IAN BADDELEY *     0  DNF
OVER 45
           
1 50  RAY WHITTLE     8  00:12:01
2 201  COLIN JONES     8  00:13:32
3 6  GARETH LLOYD     7  00:02:26
4 283  DAI LEWIS     7  00:04:33
5 175  GARETH JONES     7  00:15:15
6 99  RIK THOMPSON     6  00:07:20
7 383  HUW EDWARDS     6  00:09:16
8 254  IAN WILLIAMS *     6  00:10:21
9 308  CHRIS DUCKWORTH     6  00:14:21
- 21  DENNIS HARRISON     4  DNF
- 98  RICK THOMPSON     0  DNF
- 313  PAUL DAVIES *     0  DNF
- 410  DELWYN PUGH     0  DNF
HOBBY
           
1 384  NEIL HAWKSEY *     7  00:11:02
2 388  GARY ROTHWELL *     6  00:10:37
3 314  TOBY MACDOUGALL *     6  00:15:30
4 503  JOHN WALSH     6  00:16:44
5 504  JOE WILLIAMSON     4  00:02:11
6 385  BARRY MATHEWS *     4  00:14:31
- 353  NICK RANDLE *     3  DNF
7 389  ALAN BRADY *     3  00:00:18
8 505  MATT TILL     3  00:02:09
- 506  JOSH BREW     1  DNF
- 342  ADAM WICKS *     1  DNF
- 405  MATTHEW LAMB *     1  DNF
- 310  GORDON WAUGH     0  DNF
- 386  LEE FERRIE *     0  DNF
- 387  MARK NEWALL *     0  DNF
- 390  GARY CORFIELD *     0  DNF
- 391  JONNY MORRIS *     0  DNF
- 392  IAN HODGESON *     0  DNF
- 393  WILL SNELSON *     0  DNF
- 394  HENRY SNELSON *     0  DNF
- 409  LEE PIPER *     0  DNF
- 411  EDDIE BRISCOE *     0  DNF